7 races at Newbury today on Soft-heavy in places on hurdle course ground.
13:00 — William Hill Racing Epic Boosts Novices’ Hurdle (GBB Race)
Hurdle | 2m | Class 3 | 10 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Sober Glory | 6 | 139 | 11/10 | P Hobbs & J White | H Cobden | 111-141 |
| 2 | Kadastral | 6 | 126 | 5/2 | D Skelton | Harry Skelton | 21-21 |
| 3 | Fantasy World | 4 | - | 9/2 | N J Henderson | N de Boinville | - |
| 4 | Kocktail Bleu | 6 | 122 | 7/1 | C Gordon | Freddie Gordon | F23-152 |
| 5 | Last Round | 5 | - | 25/1 | B Pauling | Kielan Woods | P2-4 |
| 6 | Typhoon Warrior | 5 | - | 25/1 | D Skelton | Brendan Powell | 443 |
| 7 | Air Apparent | 6 | - | 66/1 | J W Mullins | Charlie Deutsch | 74 |
| 8 | Laplander | 4 | - | 66/1 | T Ward | R T Dunne | 6 |
| 9 | Famous Shoes | 5 | - | 100/1 | N P Mulholland | James Bowen | 9F |
| 10 | Gulf Coast Highway | 5 | - | 100/1 | N P Mulholland | Bradley Harris | 4-80 |
Ones to watch:
- Sober Glory — won last time at Newbury (2m, Good to Soft).
- Kadastral — won last time at Newbury (2m, Good to Soft).
- Fantasy World — won last time at Ascot (1m6f, Soft). N J Henderson has a 36/245 (15%) record at Newbury.
13:35 — William Hill Each Way Extra Handicap Hurdle
Hurdle Handicap | 3m | Class 3 | 9 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | A Pai De Nom | 6 | 124 | 9/4 | D Skelton | Harry Skelton | 5-12113 |
| 2 | Below The Radar | 8 | 121 | 7/2 | P F Nicholls | Freddie Keighley | 742-3F2 |
| 3 | Kyntara | 10 | 129 | 6/1 | Mrs M Rowley | Charlie Deutsch | 44P-45P |
| 4 | Crebilly | 9 | 127 | 7/1 | J & A O’Neill | Jonjo O’Neill Jr. | 3695-68 |
| 5 | Tranquil Sea | 6 | 121 | 7/1 | D Skelton | Kielan Woods | 216268 |
| 6 | Kapal Layar | 7 | 124 | 12/1 | O Murphy | S Bowen | 4211-09 |
| 7 | Goshhowposh | 9 | 121 | 12/1 | P Hobbs & J White | Sean Houlihan | 1U1P6/6- |
| 8 | Alentejo | 7 | 118 | 12/1 | N J Henderson | James Bowen | 22/8P0-P |
| 9 | Might I | 10 | 132 | 16/1 | Faye Bramley | Isabelle Ryder | 6D640-7 |
Ones to watch:
- A Pai De Nom — 3rd last time at Kempton (2m5f).
- Below The Radar — 2nd last time at Haydock (2m5f). P F Nicholls has a 47/236 (20%) record at Newbury.
14:10 — William Hill Denman Chase (Grade 2) (GBB Race)
Chase | 2m7f | Class 1 | 4 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Haiti Couleurs | 9 | 159 | 4/6 | Miss R Curtis | S Bowen | 311-1P1 |
| 2 | L’Homme Presse | 11 | 164 | 5/3 | Miss V Williams | Charlie Deutsch | 4/31P-22 |
| 3 | Leave Of Absence | 9 | 146 | 12/1 | A J Honeyball | Rex Dingle | 221-1P2 |
| 4 | Riskintheground | 9 | 140 | 66/1 | D Skelton | Harry Skelton | 7-41960 |
Ones to watch:
- Haiti Couleurs — won last time at Chepstow (3m7f, Good to Soft).
- L’Homme Presse — 2nd last time at Cheltenham (3m1f).
14:45 — William Hill Game Spirit Chase (Grade 2) (GBB Race)
Chase | 2m | Class 1 | 7 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Lulamba | 5 | 157 | 2/1 | N J Henderson | N de Boinville | 1121-11 |
| 2 | Master Chewy | 9 | 155 | 7/2 | N & W Twiston-Davies | Sam Twiston-Davies | 56-2472 |
| 3 | Saint Segal | 8 | 155 | 4/1 | Mrs J Williams | C Gethings | 31-1212 |
| 4 | Calico | 10 | 154 | 6/1 | D Skelton | Harry Skelton | 3432-11 |
| 5 | Libberty Hunter | 10 | 151 | 7/1 | Evan Williams | S Bowen | 3/12F-U4 |
| 6 | Meetmebythesea | 6 | 139 | 14/1 | B Pauling | H Cobden | 1113-11 |
| 7 | Brookie | 9 | 148 | 25/1 | A J Honeyball | Rex Dingle | 3124-3P |
Ones to watch:
- Lulamba — won last time at Sandown (1m7f, Soft). N J Henderson has a 36/245 (15%) record at Newbury.
- Master Chewy — 2nd last time at Kempton (2m4f).
- Saint Segal — 2nd last time at Kempton (2m).
15:20 — William Hill Hurdle (Premier Handicap) (GBB Race)
Hurdle Handicap | 2m | Class 1 | 16 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Let It Rain | 7 | 124 | 5/2 | D Skelton | Harry Skelton | 11/21-3 |
| 2 | All In You | 6 | 127 | 9/2 | W Greatrex | James Bowen | 1/F05-21 |
| 3 | Un Sens A La Vie | 6 | 130 | 5/1 | N & W Twiston-Davies | Sam Twiston-Davies | 11-1721 |
| 4 | Tutti Quanti | 6 | 138 | 6/1 | P F Nicholls | H Cobden | 1261-61 |
| 5 | Lanesborough | 7 | 130 | 10/1 | B Pauling | Brendan Powell | 7221-15 |
| 6 | Hot Fuss | 5 | 125 | 10/1 | Tom Dascombe | David Bass | 44-6241 |
| 7 | Dance And Glance | 6 | 121 | 16/1 | A J Honeyball | Rex Dingle | 2-52412 |
| 8 | Wellington Arch | 7 | 132 | 20/1 | J & A O’Neill | Jonjo O’Neill Jr. | 21213-9 |
| 9 | The Hardest Geezer | 7 | 122 | 20/1 | P Hobbs & J White | Sean Houlihan | 15-2244 |
| 10 | Faivoir | 11 | 132 | 25/1 | D Skelton | Miss Heidi Palin | 26/8387 |
| 11 | Bubble Dubi | 9 | 129 | 25/1 | S Edmunds | Charlie Hammond | 33331/1 |
| 12 | Wreckless Eric | 6 | 126 | 25/1 | J & A O’Neill | Kielan Woods | 2620-79 |
| 13 | Go Dante | 10 | 134 | 33/1 | O Murphy | S Bowen | 071-610 |
| 14 | Bucephalus | 9 | 132 | 33/1 | N P Mulholland | Harriet Tucker | 211-642 |
| 15 | Milldam | 8 | 127 | 33/1 | Jamie Snowden | Isabelle Ryder | 410-965 |
| 16 | Poet Laureate | 6 | 121 | 50/1 | C Gordon | Freddie Gordon | 3-31619 |
Ones to watch:
- Let It Rain — 3rd last time at Ascot (2m).
- All In You — won last time at Sandown (2m, Good).
- Un Sens A La Vie — won last time at Ludlow (2m, Good to Soft).
15:55 — William Hill Cheltenham Non-Runner Money Back Novices’ Limited Handicap Chase (GBB Race)
Chase Handicap | 2m7f | Class 3 | 10 runners
| Rank | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Captain Bellamy | 7 | 121 | 8/1 | P F Nicholls | H Cobden | 3/2D2-52 |
| 2 | Silver Thorn | 7 | 125 | 6/1 | Miss E C Lavelle | Jonjo O’Neill Jr. | 32P-511 |
| 3 | Holloway Queen | 6 | 124 | 16/1 | N J Henderson | James Bowen | 14P-PU4 |
| 4 | Itseemslikeit | 7 | 127 | 5/1 | D Pipe | Jack Tudor | 17/P6-11 |
| 5 | Jig’s Forge | 7 | 137 | 4/1 | B Pauling | Kielan Woods | 1467-31 |
| 6 | Toss Of A Coin | 8 | 130 | 10/1 | A E Jones | Jay Tidball | 4/2PP-1U |
| 7 | Pour Les Filles | 8 | 134 | 7/2 | M Bowen | S Bowen | 3/217P-1 |
| 8 | Knight Of Allen | 6 | 127 | 10/1 | Mrs J Williams | C Gethings | 331-214 |
| 9 | Tune In A Box | 7 | 117 | 25/1 | T Lacey | Stan Sheppard | 50-2557 |
| 10 | U Cant Be Serious | 7 | 130 | 10/1 | J Tizzard | Sam Twiston-Davies | 133-119 |
Ones to watch:
- Captain Bellamy — 2nd last time at Newbury (2m6f). P F Nicholls has a 47/236 (20%) record at Newbury.
- Silver Thorn — won last time at Exeter (3m, Good to Soft).
- Holloway Queen — 4th last time at Newbury. N J Henderson has a 36/245 (15%) record at Newbury.
16:30 — William Hill Racing Bet Builder Beacons (Standard Open NH Flat Race) (Listed) (GBB Race)
N_H_Flat | 2m | Class 1 | 11 runners
| # | Horse | Age | OR | Forecast | Trainer | Jockey | Form |
|---|---|---|---|---|---|---|---|
| 1 | Risky Obsession | 5 | - | 4/1 | D Skelton | Harry Skelton | 1-1 |
| 2 | A Likeable Rogue | 5 | - | 9/2 | John Dawson | B S Hughes | 41 |
| 3 | Governors Rock | 5 | - | 6/1 | W Greatrex | James Bowen | 811 |
| 4 | No Walkover | 5 | - | 6/1 | D Pipe | Jack Tudor | 2-11 |
| 5 | Smile John Boy | 5 | - | 7/1 | B Pauling | Kielan Woods | 12 |
| 6 | Half Hoping | 5 | - | 8/1 | N J Gifford | James Davies | 21 |
| 7 | Get Out Of My Way | 5 | - | 10/1 | F O’Brien | Jack Hogan | 1 |
| 8 | No Way Jay | 5 | - | 10/1 | J Tizzard | Brendan Powell | 14 |
| 9 | Trojan Tale | 5 | - | 10/1 | Dan Horsford | H Cobden | 1 |
| 10 | Wonder Flying | 5 | - | 20/1 | Miss H C Knight | Jonjo O’Neill Jr. | 583 |
| 11 | Not Without Danger | 5 | - | 100/1 | S Drinkwater | R T Dunne | 2-8 |
Ones to watch:
- Risky Obsession — won last time at Warwick (2m, Good to Soft).
- A Likeable Rogue — won last time at Wetherby (2m, Soft).
Rankings based on our statistical model. Not betting advice — always do your own research.